Volvo T5 engine with HTX4064B2 530 WHP & 670 WN @2bar.
Toyota 2jz with HTX4064B1 633 WHP & 710 WN @1,55bar.
BMW M50B28 with HTX4064B1 740WHP & 920 WNM @ 1,9 bar
Nissan RB25NEO With HTX3057B4 533WPH & 604WN
BMW M50B28 with HTX4064B1 761WHP & 916WN @2 bar
BMW N57 with N57 upgrade turbo 532HP & 1010NM
BMW M50B28 with HTX4064B1 653WHP & 781WN @1,5 bar
BMW M50b28 with HTX4064B1 821WHP & 967WN @2,3 bar
VOLVO B6284T With HTX4064B1 699WHP & 980WN @ 2,4 bar
BMW M50B28 With HTX4064B1 733WHP & 1003WN @2,3 bar
- 1
- 2