These Units are exchangeunits. It means you must return your old units. !
Bolt-on solution for BMW G chassis with 4.4l N63B44T3 twin-turbocharged V8 engine.
designed to work with stock exhaust manifold and other engine units. Compatibility list written below.
Turbosystems upgrade turbocharger for BMW N63B44T3 features:
- dual ceramic ball bearings;
- reinforced bigger machined from the solid compressor wheels;
- enlarged turbine wheels;
- refurbished housings;
- new shafts;
- balanced on VSR;
Power range: 900+ HP
Compatible with
Model | Year | Engine code | Power (KW / HP) | P. N. | OEM nr. |
7′ G11 LCI 750iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
7′ G12 LCI 750iX / ALPINA B7 | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
5′ G30 M550iX N63B | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
8′ G14 M850iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
8′ G15 M850iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
8′ G16 Gran Coupé M850iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
X5 G05 X5 M50iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
X6 G06 X6 M50iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
X7 G07 X7 M50iX | from 2018 | N63B44T3 (N63TU3) | 390 / 523 | – | – |
Reviews
There are no reviews yet.